Samsung Galaxy S7 Spesifikasi
LAUNCH |
Announced | Announced 2016, February 21 |
Status | Coming soon. 2016, March 11 |
DISPLAY |
Type | Type Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches ( 72.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels ( 577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- Always-on display - TouchWiz UI |
BODY |
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Build | Corning Gorilla Glass 5 back panel |
Weight | 152 g (5.36 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
PLATFORM |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY |
Card slot | microSD, up to 200 GB (dedicated slot) - single SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model |
Internal | 32/64 GB, 4 GB RAM |
CAMERA |
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
NETWORK |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB v2.0, USB Host |
Radio | To be confirmed |
Bluetooth | v4.2, A2DP, LE, apt-X |
FEATURES |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | |
Music play |
MISC |
Colors | Black, White, Gold, Silver |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Belum ada Komentar untuk "Samsung Galaxy S7 Spesifikasi"
Posting Komentar